Caldren Row waist-sized bottom sizing
Use this chart for jeans, chinos, trousers, and shorts. The chart gives body measurements.
| Size | Natural waist | Hip |
|---|---|---|
| 28 | 27.5–28.5 in / 69.9–72.4 cm | 35.5–37 in / 90.2–94 cm |
| 30 | 29.5–30.5 in / 74.9–77.5 cm | 37.5–39 in / 95.3–99.1 cm |
| 32 | 31.5–32.5 in / 80–82.6 cm | 39.5–41 in / 100.3–104.1 cm |
| 34 | 33.5–34.5 in / 85.1–87.6 cm | 41.5–43 in / 105.4–109.2 cm |
| 36 | 35.5–36.5 in / 90.2–92.7 cm | 43.5–45 in / 110.5–114.3 cm |
| 38 | 37.5–38.5 in / 95.3–97.8 cm | 45.5–47 in / 115.6–119.4 cm |
| 40 | 39.5–40.5 in / 100.3–102.9 cm | 47.5–49 in / 120.7–124.5 cm |
| 42 | 41.5–42.5 in / 105.4–108 cm | 49.5–51 in / 125.7–129.5 cm |
How to measure
- Waist: Measure around the natural waist.
- Hip: Measure around the fullest part of the hips and seat.
- Inseam: Measure from the crotch seam to the desired hem.