Caldren Row Men’s Tailoring Size Guide

Caldren Row tailoring sizing

Use the chest measurement to select a jacket size. The R suffix indicates a regular jacket length.

Size Chest Waist Sleeve
36R 35–37 in / 88.9–94 cm 29–31 in / 73.7–78.7 cm 33 in / 83.8 cm
38R 37–39 in / 94–99.1 cm 31–33 in / 78.7–83.8 cm 33.5 in / 85.1 cm
40R 39–41 in / 99.1–104.1 cm 33–35 in / 83.8–88.9 cm 34 in / 86.4 cm
42R 41–43 in / 104.1–109.2 cm 35–37 in / 88.9–94 cm 34.5 in / 87.6 cm
44R 43–45 in / 109.2–114.3 cm 37–39 in / 94–99.1 cm 35 in / 88.9 cm
46R 45–47 in / 114.3–119.4 cm 39–41 in / 99.1–104.1 cm 35.5 in / 90.2 cm
48R 47–49 in / 119.4–124.5 cm 41–43 in / 104.1–109.2 cm 36 in / 91.4 cm

Fit guidance

The jacket shoulder must sit at the natural shoulder edge. Select the larger size if the chest and waist indicate different sizes. Tailoring can require alterations.

Shopping Cart