Men’s Sage Tonal Texture Wool Trousers

$133.00

+ Free Shipping

A tailored fit wool trousers in muted sage green with tonal texture, made from fluid suiting twill.

View size guide

Ternaro Field waist-sized bottom sizing

Use this chart for jeans, chinos, trousers, and shorts. The chart gives body measurements.

Size Natural waist Hip
28 28–29 in / 71.1–73.7 cm 36–37.5 in / 91.4–95.3 cm
30 30–31 in / 76.2–78.7 cm 38–39.5 in / 96.5–100.3 cm
32 32–33 in / 81.3–83.8 cm 40–41.5 in / 101.6–105.4 cm
34 34–35 in / 86.4–88.9 cm 42–43.5 in / 106.7–110.5 cm
36 36–37 in / 91.4–94 cm 44–45.5 in / 111.8–115.6 cm
38 38–39 in / 96.5–99.1 cm 46–47.5 in / 116.8–120.7 cm
40 40–41 in / 101.6–104.1 cm 48–49.5 in / 121.9–125.7 cm
42 42–43 in / 106.7–109.2 cm 50–51.5 in / 127–130.8 cm

How to measure

  • Waist: Measure around the natural waist.
  • Hip: Measure around the fullest part of the hips and seat.
  • Inseam: Measure from the crotch seam to the desired hem.

The Men’s Sage Tonal Texture Wool Trousers is part of the fictional Ternaro Field private label. Casual sportswear, everyday denim, knitwear, and loungewear.

This product uses fluid suiting twill in muted sage green with tonal texture. It has a tailored fit and a wool trousers shape.

Use it for everyday wear. It is best suited to spring and fall.

Size

28, 30, 32, 34, 36, 38, 40, 42

Color / Pattern

muted sage green with tonal texture

Fit

tailored fit

Style

Wool Trousers

Materials

fluid suiting twill

Occasion

everyday wear

Season / Weather

spring and fall

Private Label

Ternaro Field

Ternaro Field waist-sized bottom sizing

Use this chart for jeans, chinos, trousers, and shorts. The chart gives body measurements.

Size Natural waist Hip
28 28–29 in / 71.1–73.7 cm 36–37.5 in / 91.4–95.3 cm
30 30–31 in / 76.2–78.7 cm 38–39.5 in / 96.5–100.3 cm
32 32–33 in / 81.3–83.8 cm 40–41.5 in / 101.6–105.4 cm
34 34–35 in / 86.4–88.9 cm 42–43.5 in / 106.7–110.5 cm
36 36–37 in / 91.4–94 cm 44–45.5 in / 111.8–115.6 cm
38 38–39 in / 96.5–99.1 cm 46–47.5 in / 116.8–120.7 cm
40 40–41 in / 101.6–104.1 cm 48–49.5 in / 121.9–125.7 cm
42 42–43 in / 106.7–109.2 cm 50–51.5 in / 127–130.8 cm

How to measure

  • Waist: Measure around the natural waist.
  • Hip: Measure around the fullest part of the hips and seat.
  • Inseam: Measure from the crotch seam to the desired hem.

Reviews

There are no reviews yet.

Be the first to review “Men’s Sage Tonal Texture Wool Trousers”

Your email address will not be published. Required fields are marked *

Shopping Cart