Men’s Silver Faded Wash Loose Jeans

$143.00

+ Free Shipping

A relaxed fit loose jeans in soft silver gray with faded wash, made from midweight cotton denim.

View size guide

Orvellan Works waist-sized bottom sizing

Use this chart for jeans, chinos, trousers, and shorts. The chart gives body measurements.

Size Natural waist Hip
28 28.5–29.5 in / 72.4–74.9 cm 36.5–38 in / 92.7–96.5 cm
30 30.5–31.5 in / 77.5–80 cm 38.5–40 in / 97.8–101.6 cm
32 32.5–33.5 in / 82.6–85.1 cm 40.5–42 in / 102.9–106.7 cm
34 34.5–35.5 in / 87.6–90.2 cm 42.5–44 in / 108–111.8 cm
36 36.5–37.5 in / 92.7–95.3 cm 44.5–46 in / 113–116.8 cm
38 38.5–39.5 in / 97.8–100.3 cm 46.5–48 in / 118.1–121.9 cm
40 40.5–41.5 in / 102.9–105.4 cm 48.5–50 in / 123.2–127 cm
42 42.5–43.5 in / 108–110.5 cm 50.5–52 in / 128.3–132.1 cm

How to measure

  • Waist: Measure around the natural waist.
  • Hip: Measure around the fullest part of the hips and seat.
  • Inseam: Measure from the crotch seam to the desired hem.

The Men’s Silver Faded Wash Loose Jeans is part of the fictional Orvellan Works private label. Utility clothing, weather layers, workwear, and rugged denim.

This product uses midweight cotton denim in soft silver gray with faded wash. It has a relaxed fit and a loose jeans shape.

Use it for weekend wear. It is best suited to spring and fall.

Size

28, 30, 32, 34, 36, 38, 40, 42

Color / Pattern

soft silver gray with faded wash

Fit

relaxed fit

Style

Loose Jeans

Materials

midweight cotton denim

Occasion

weekend wear

Season / Weather

spring and fall

Private Label

Orvellan Works

Orvellan Works waist-sized bottom sizing

Use this chart for jeans, chinos, trousers, and shorts. The chart gives body measurements.

Size Natural waist Hip
28 28.5–29.5 in / 72.4–74.9 cm 36.5–38 in / 92.7–96.5 cm
30 30.5–31.5 in / 77.5–80 cm 38.5–40 in / 97.8–101.6 cm
32 32.5–33.5 in / 82.6–85.1 cm 40.5–42 in / 102.9–106.7 cm
34 34.5–35.5 in / 87.6–90.2 cm 42.5–44 in / 108–111.8 cm
36 36.5–37.5 in / 92.7–95.3 cm 44.5–46 in / 113–116.8 cm
38 38.5–39.5 in / 97.8–100.3 cm 46.5–48 in / 118.1–121.9 cm
40 40.5–41.5 in / 102.9–105.4 cm 48.5–50 in / 123.2–127 cm
42 42.5–43.5 in / 108–110.5 cm 50.5–52 in / 128.3–132.1 cm

How to measure

  • Waist: Measure around the natural waist.
  • Hip: Measure around the fullest part of the hips and seat.
  • Inseam: Measure from the crotch seam to the desired hem.

Reviews

There are no reviews yet.

Be the first to review “Men’s Silver Faded Wash Loose Jeans”

Your email address will not be published. Required fields are marked *

Shopping Cart