Merova Row apparel sizing
The chart gives body measurements. A garment can have different measurements because of its fabric, fit, and shape.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 33.5 in / 85.1 cm | 26.5 in / 67.3 cm | 36 in / 91.4 cm |
| S | 35.5 in / 90.2 cm | 28.5 in / 72.4 cm | 38 in / 96.5 cm |
| M | 37.5 in / 95.3 cm | 30.5 in / 77.5 cm | 40 in / 101.6 cm |
| L | 40.5 in / 102.9 cm | 33.5 in / 85.1 cm | 43 in / 109.2 cm |
| XL | 43.5 in / 110.5 cm | 36.5 in / 92.7 cm | 46 in / 116.8 cm |
| XXL | 46.5 in / 118.1 cm | 39.5 in / 100.3 cm | 49 in / 124.5 cm |
Fit guidance
Select the size from the body measurements. Use the largest applicable measurement when the bust, waist, and hip indicate different sizes.
How to measure
- Bust: Measure around the fullest part of the bust.
- Waist: Measure around the natural waist.
- Hip: Measure around the fullest part of the hips.
